OZ600 Series RFoF Receiver with 1310 nm laser
SKU: A23-Z600-31F-AS-M00
The OZ600 is a low cost high performance Broadband Optical Transceiver with very wide Dynamic Range designed for RF over Fiber applications. A pair of OZ600 transceivers will create a bi-directional RF to Optical and Optical to RF link. OZ600 may also be configured as individual Transmitter (Tx) or Receiver (Rx) units. Each unit is packaged in a rugged dust-tight Cast Metal housing. These linear RFoF links are anexcellent alternative to using coaxial cable systems. The OZ600 delivers significant improvements in the transport of RF signals in their native format reliably in many optical networks across broad range of frequencies. The OZ600 offers high Spurious Free Dynamic Range (SFDR) with operational frequencies from 30 MHz to 2.7 GHz. Optional extended bandwidth of up to 10 KHz to 3.3 GHz is also available. The Manual Gain Control feature enables the installers an easy way to adjust receiver output RF level to facilitate simple field installations.
The standard optical connector is SC/APC (FC/APC available) for low back reflection applications and the RF interface is via a 50 Ohms SMA connector. The transceiver features a high performance InGaAs photodiode and a linear optically Isolated FP Laser operating at 1.3 μm (A) over 9/125 μm Single Mode Fiber. Average Automatic Power Control (AAPC) is incorporated for optimal optical power stability over the full operating temperature range. Alarm and monitoring functions are available through DB connectors and local dual color LED’s for Received Optical Power and Laser Bias Current Monitoring.
- Wi-Max/4G LTE
- Cellular Backhaul
- MMDS
- Remote Antenna Location
- Satcom
- In-Building DAS Solutions
- Outdoor DAS Solutions
- GPS Distribution
- Timing Delay
Features
|
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Units |
Storage Temperature (Case) | Ts | -40 | +85 | OC |
Operating Temperature (Case) FP Laser | To | -40 | +75 | OC |
DC Supply Voltage | VPD | +11.5 | +12.5 | Volts |
Maximum RF input into Tx (no LNA) | +15 | dBm | ||
Maximum Optical Input into Rx | 4 | mW |
Characteristics of OZ600
Parameter | Symbol | Min | Typical | Max | Units | Notes |
Power Supply Voltage | VCC | 12 | Volts | |||
Power Supply Current | ICC | 240 | 320 | mA | ||
Laser Optical Output Power | 2 | 4 | mW | |||
Transmitter Operating Wavelength A/B | 1310 | nm | ||||
Receiver Operating Wavelength B/A | 1310 | nm | ||||
High Frequency Cutoff | HFC | 2700 | 3300 | MHz | 1 | |
Low Frequency Cutoff | LFC | .01 | 30 | MHz | 2 | |
Frequency Response (30 – 2700 MHz) | +/1 1.5 | dB | ||||
Input/Output Impedance | Z | 50 | Ohms | |||
Input/Output VSWR (30-2700 MHz) | 1.5:1 | 2:1 | ||||
Spur Free Dynamic Range | SFDR | 108 | (dB/Hz)2/3 | 3 | ||
RF Link Gain | -1 | 0 | +1 | dB | 3 | |
Input Noise Floor @ 1Ghz | EIN | -129 | -133 | dBm-Hz | 3 | |
Input Third Order Intercept @ 1Ghz | IIP3 | 26 | 30 | dBm | 4 | |
Isolation | 50 | 60 | dB | 5 | ||
Group Delay Over 4MHz (30-2700 MHz) | 1 | nS | ||||
1. Typical High Frequency Cutoff (HFC) is 2700 MHz. For higher HFC contact Factory. |
Characteristics of OZ600 with LNA
Parameter | Symbol | Min | Typical | Max | Units | Notes |
Power Supply Voltage | VCC | +12 | Volts | |||
Power Supply Current | ICC | 320 | 380 | mA | ||
Laser Optical Output Power | 2 | 4 | mW | |||
Transmitter Operating Wavelength A/B | 1310 | nm | ||||
Receiver Operating Wavelength B/A | 1310 | nm | ||||
High Frequency Cutoff | HFC | 2700 | 3300 | MHz | 1 | |
Low Frequency Cutoff | LFC | .01 | 30 | MHz | 2 | |
Frequency Response (30 – 2700 MHz) | +/1 1.5 | dB | ||||
Input/Output Impedance | Z | 50 | Ohms | |||
Input/Output VSWR (30-2700 MHz) | 1.7:1 | 2:1 | ||||
Spur Free Dynamic Range | SFDR | 109 | (dB/Hz)2/3 | 3 | ||
RF Link Gain | 19 | 20 | 21 | dB | 3 | |
Input Noise Floor @ 1Ghz | EIN | -149 | -153 | dBm-Hz | 3 | |
Input Third Order Intercept @ 1Ghz | IIP3 | 12 | dBm | 4 | ||
Isolation | 50 | 60 | dB | 5 | ||
Group Delay Over 4MHz (30-2700 MHz) | 1 | nS | ||||
|
A23-Z600-31F-AS-M00 | |
Model # | OZ717 |
Brand | Optical Zonu |
Configuration
Type | Receiver |
Laser | 1310 nm |
Connector | FC / APC |
Mode | Multimode |
WDM | Nil |
Connector | FC / APC |