NEX10™ Screw Plug male to 4.3-10 Jack female Adaptor
NEX10™ Adaptor
SKU: R191620047
| R191620047 | |
| Model # | R191.620.047 | 
| Brand | Radiall | 
| Impedance | 50 ? | |||
| PIM (passive intermodulation) | DC - 20 GHz | |||
| Power | 100W @ 2GHz @ 85°C | |||
| Return loss (typical) | DC-4 GHz | 4-6 GHz | 6-10 GHz | 10-20 GHz | 
| ? 36 dB | ? 34 dB | ? 30 dB | ? 20 dB | |
| Screening effectiveness
 | 
 - 110 dB tyical | |||
| Lightning protection 
 | 
 ±1 kA 10/350 µs pulse and ±4 kA 8/20 µs pulse | |||
| Contact resistance | Center contact 2.0 m? Outer contact 1.0 m? | |||
| Voltage | Operating voltage: 1kV | |||
| Temperature range | -55°C/+125°C | 
| Corrosion | 48 hours salt mist test | 
| Interface ingress protection | IP68 (24hrs, 1m, room temp, mated pair) | 
| RoHS | Compliant | 
| Coupling mechanisms | Torque, Push-Pull | 
| Durability (mating cycles) | 100 min. | 
| Boot protection | Designated area for sealing | 
| Mating characteristics 
 | 
 
 50 N typical 35 N typical 
 1.5Nm (Maximum 5Nm | 
| Interface retention force | Quick-lock: 150 N min. Screw: 500 N min. | 
| Cable size diameter | .141 (RG402) | 
| Bending force | 5Nm | 
 
			 
			 
		
 
		 
		 
		 
		 
		 
		 
		 
		