Active Wideband VHF/UHF/SHF Monitoring Antenna
50 – 6000 MHz
SKU: WBM5600M
Contact us for latest price
Sold Out - Backorder Available
The WBM5600M from COJOT is an active wideband antenna for receive only applications such as spectrum monitoring within the 50 – 6000 MHz frequency range.
Features
- High input power tolerance
- Built-in Low Noise Amplifier (LNA) with low noise figure
- Small size and robust mechanical design
| Freq. Range | 50 – 6000 MHz (on a ground plane ? 1 x 1 m2) |
| Polarisation | Nominally vertical |
| Radiation pattern | Omnidirectional |
| Gain (typical) | 4 to 24 dB (see datasheet) |
| Noise Figure (typical) | 1.0 to 3.4 dB |
| Nominal Impedance | 50 Ω |
| Power rating | 2W (33 dBm) Max. Input |
| LNA power supply (fed through signal cable) | LNA power supply (fed through signal cable) |
| Standard colour | Black |
| Height | 220 mm |
| Diameter | 150 mm |
| RF connection | Female N-type |
| Mounting | 4 x M10 female threads in a 114.3 mm diameter circular pattern on the bottom side of the antenna |
| WBM5600M | |
| Model # | WBM5600M |
| Brand | COJOT |
Datasheet: