USX - Sentinel® Ultra High Performance, Super High XPD Antenna
Dual-polarised
SKU: USX6-7W-6GR
$7,500.00
RRP $8,500.00
SAVE $1,000.00 (12%)
In Stock
The USX6-7W-6GR ultra-high performance, super high XPD antenna dual-polarized antenna from Sentinel® has an operating frequency band of 7.125 – 8.500 GHz. This antenna meets both ACMA FX03_7p5a and ETSI 302 217 Class 4 compliance regulations. It has an overall diameter of 1.8 meters and weighs 90kgs. The USX6-7W-6GR has an operational wind velocity rating of 180 km/h and a Wind Velocity Survival Rating of 200km/h.
Antenna Type | USX - Sentinel® Ultra High Performance, Super High XPD Antenna, dual-polarized |
Diameter, nominal | 1.8 m | 6 ft |
Packing | Standard pack |
Radome Colour | Grey |
Radome Material | Fabric |
Reflector Construction | One-piece reflector |
Antenna Input | CPR112G |
Antenna Colour | Grey |
Antenna Type | USX - Sentinel® Ultra High Performance, Super High XPD Antenna, dual-polarized |
Diameter, nominal | 1.8 m | 6 ft |
Polarization | Dual |
USX6-7W-6GR | |
Model # | USX6-7W-6GR |
Brand | Sentinel |
Operating Frequency Band | 7.125 – 8.500 GHz |
Beamwidth, Horizontal | 1.5 ° |
Beamwidth, Vertical | 1.5 ° |
Cross Polarization Discrimination (XPD) | 40 dB |
Electrical Compliance | ACMA FX03_7p5a | ETSI 302 217 Class 4 |
Front-to-Back Ratio | 75 dB |
Gain, Low Band | 40.0 dBi |
Gain, Mid Band | 40.6 dBi |
Gain, Top Band | 41.0 dBi |
Operating Frequency Band | 7.125 – 8.500 GHz |
Radiation Pattern Envelope Reference (RPE) | 7374 |
Return Loss | 26.0 dB |
VSWR | 1.10 |
Mechanical Specifications
Fine Azimuth Adjustment | ±5° |
Fine Elevation Adjustment | ±15° |
Mounting Pipe Diameter | 50 mm–115 mm | 2.0 in–4.5 in |
Net Weight | 90 kg | 198 lb |
Side Struts, Included | 1 |
Side Struts, Optional | 1 |
Wind Velocity Operational | 180 km/h | 112 mph |
Wind Velocity Survival Rating | 200 km/h | 124 mph |
Wind Forces at Wind Velocity Survival Rating
Angle α for MT Max | -130 ° |
Axial Force (FA) | 6960 N | 1565 lbf |
Force on Inboard Strut Side | 6187 N | 1391 lbf |
Side Force (FS) | 2049 N | 461 lbf |
Twisting Moment (MT) | 4948 N-m | 3649 ft lb |
Weight with 1/2 in (12 mm) Radial Ice | 291 kg | 642 lb |
Zcg with 1/2 in (12 mm) Radial Ice | 689 mm | 27 in |
Zcg without Ice | 498 mm | 20 in |
Datasheet: