TCOM Low Loss Low Passive Intermod TCOM-400-PUR-DB Coax Cable Double Shielded with Watertight Black Jacket
SKU: TCOM-400-PUR-DB
				    
				        Contact us for latest price
				    
				
			In Stock
			Ideal for
- Waterproof
 - -155 dBc Intermodulation Distortion
 - Low Loss UHF/Microwave Interconnect
 - Wireless Base Station Interconnect
 - Flexible for Easy Routing
 
| TCOM-400-PUR-DB | |
| Model # | TCOM-400-PUR-DB | 
| Brand | Times Microwave Systems | 
| Unit Of Measure | M | 
| Performance Property0 | Units | US | (Metric) | 
|---|---|---|---|
| Velocity of Propagation | % | 84 | |
| Dielectric Constant | NA | 1.38 | |
| Time Delay | nS/ft (nS/m) | 1.0 | (3.92) | 
| Impedance | ohms | 50 | |
| Capacitance | pF/ft (pF/m) | 23.9 | (78.4) | 
| Inductance | uH/ft (uH/m) | 0.060 | (0.20) | 
| Shielding Effectiveness | dB | >100 | |
| DC Resistance | |||
| Inner Conductor | ohms/1000ft (/km) | 1.39 | (4.6) | 
| Outer Conductor; | ohms/1000ft (/km) | 1.47 | (4.8) | 
| Voltage Withstand | Volts DC | 2500 | |
| Jacket Spark | Volts RMS | 
			 8000  | 
			|
| Peak Power | kW | 16 | |
| Passive Intermod | dBc | -155 | 
Mechanical Specifications
| Performance Property | Units | US | (metric) | 
|---|---|---|---|
| Bend Radius: installation | in. (mm) | 1.00 | (25.4) | 
| Bend Radius: repeated | in. (mm) | 4.0 | (101.6) | 
| Bending Moment | ft-lb (N-m) | 0.5 | (0.68) | 
| Weight | lb/ft (kg/m) | 0.080 | (0.12) | 
| Tensile Strength | lb (kg) | 160 | (72.6) | 
| Flat Plate Crush | lb/in. (kg/mm) | 40 | (0.71) | 
Enviromental Specifications
| Performance Property | oF | oC | 
| Temperature Range | -40/+185 | -40/+85 | 
| Storage Temperature Range | -94/+185 | -70/+85 | 
| Operating Temperature Range | -40/+185 | -40/+85 | 
| Description | Material | In. | (mm) | 
|---|---|---|---|
| Inner Conductor | Solid BCCAI | 0.108 | (2.47) | 
| Dielectric | Foam PE | 0.285 | (7.24) | 
| Outer Conductor | SPC Strip Braid | 0.295 | (7.49) | 
| Overall Braid | TC Braid over Al tape | 0.330 | (8.38) | 
| Jacket | PUR | 0.405 | (10.29) | 
                            Datasheet: