Low Loss Flexible LMR-240-LLPL Plenum Rated Coax Cable Double Shielded with Orange PVC (FR) Jacket
SKU: LMR-240-LLPL
Contact us for latest price
In Stock
The LMR-240-LLPL 50 Ohm flexible coax cable from Times Microwave has a Foam PE dielectric. The LMR-240-LLPL coax is constructed with a 6.1mm jacket made of Fluropolymer coax has a shield count of 2, a RF shielding of 90 dB and the maximum frequency for this Time Microwave coaxial cable is 8 GHz. LMR-240-LLPL coax cable has an attenuation at 1 GHz of 8 db/100ft .
Rojone has been the Times Microwaves Australian distributor for over 35 years and can custom manufacture LMR cable assemblies to your exact needs. We have a dedicated QA department that can test cable assemblies up to 50 GHz as well as perform PIM testing at 750-800 MHz, 900MHz 2100-2200 MHz frequency.
| LMR-240-LLPL | |
| Model # | 54059 |
| Brand | Times Microwave Systems |
| Unit Of Measure | M |
| Performance Property | Units | US | (Metric) |
|---|---|---|---|
| Velocity of Propagation | % | 76 | |
| Dielectric Constant | NA |
1.73 |
|
| Time Delay | nS/ft (nS/m) | 1.34 | (4.40) |
| Impedance | ohms | 50 | |
| Capacitance | pF/ft (pF/m) | 26.7 | (87.6) |
| Inductance | uH/ft (uH/m) | 0.067 | (0.22) |
| Shielding Effectiveness | dB | >90 | |
| DC Resistance | |||
| Inner Conductor | ohms/1000ft (/km) | 4.0 | (13.1) |
| Outer Conductor; | ohms/1000ft (/km) | 3.9 | (12.8) |
| Voltage Withstand | Volts DC | 1500 | |
| Jacket Spark | Volts RMS |
5000 |
|
| Peak Power | kW | 5.6 |
Mechanical Specifications
| Performance Property | Units | US | (metric) |
|---|---|---|---|
| Bend Radius: installation | in. (mm) | 0.75 | (19.1) |
| Bend Radius: repeated | in. (mm) | 2.5 | (63.5) |
| Bending Moment | ft-lb (N-m) | 0.25 | (0.34) |
| Weight | lb/ft (kg/m) | .047 | (0.07) |
| Tensile Strength | lb (kg) | 60 | (27.22) |
| Flat Plate Crush | lb/in. (kg/mm) | 85 | (1.52) |
Enviromental Specifications
| Performance Property | oF | oC |
| Temperature Range | +23/+167 | -5/+75 |
| Storage Temperature Range | +23/+167 | -5/+75 |
| Operating Temperature Range | +23/+167 | -5/+75 |
| Description | Material | In. | (mm) |
|---|---|---|---|
| Inner Conductor | Solid Bare Copper | 0.051 | (1.30) |
| Dielectric | Low Density PTFE | 0.150 | (3.81) |
| Outer Conductor | Aluminum Tape | 0.155 | (3.94) |
| Overall Braid | Tinned Copper | 0.178 | (4.52) |
| Jacket | Orange FRPVC | 0.240 | (6.10) |
Datasheet: